International Conferences and Publications
Nano Technology Conference
Pune University Conference
IET Conference
WordCamp
Sr No | Name of the Conference | Paper Presented | Duration | Venue |
---|---|---|---|---|
1 | International Conference on Computing Applications in Electrical & Electronics Engineering | A State-of-the-art Literature Review on Microelectromechanical Systems | 30 – 31st August 2019 | Rajkiya Government Engineering College, U.P |
Proceedings Published by Springer Nature Singapore under the Book Series Algorithms for Intelligent Systems (ISSN:- 2524-7565) in Computing algorithm with application in Engineering (ISBN:- 978-981-15-2369-4) DOI:- 10.1007/978-981-15-2369-4_17 | ||||
2 | International conference on Smart Technologies for Energy, Environment & Sustainable Development | Process Parameter Optimization of Fused Deposition Modeling Using Taguchi’s Design of Experiment | 4-5 December 2020 | G. H Raisoni College of Engineering, Nagpur. |
Proceedings Published by Springer Nature Singapore under the Book Series Smart Technologies for Energy, Environment and Sustainable Development, Vol 1 (ISSN:- 2524-7565) (Online ISBN: 978-981-16-6875-3) (DOI: 10.1007/978-981-16-6875-3_69). | ||||
3 | 2nd International Conference on Nano Science and Engineering Applications 2018 (ICONSEA) | A Brief Review on MEMS for Advanced Applications ISBN:- 978-81-924726-4-5 | 4th to 6th October 2018 | JNTU Hyderabad |
4 | Emerging Trends and Advances in Civil And Environmental Engineering | Recent Trends in Passive Cooling HVAC Systems for Buildings – A Literature Review. | 26-27 Feb, 2018 | KKWIEER, Event Sponsored by Pune University |
5 | WordCamp 2017 V.2 | Only Attended | 5th November 2017 | Nashik Engineering Cluster |
6 | Review of Research Journal | India Towards Social Innovation and Growth ISSN: 2249-894X | Journal Publication UGC Approved Journal No. 48514 | Journal Publication Impact Factor:- 5.7631(UIF) |
7 | Publication in Process | Marketing to Generation Z via Instagram | To be Declared Soon | To be Declared Soon |
8 | National Conference on Power Systems and Renewable Energy Sources | State of the Art Literature Review on MEMS | 22nd – 23rd March, 2019 | KKWIEER Hosted and Sponsored by IET (UK) |
- Research paper entitled, “A State of the Art Literature Review on Micro-Electromechanical Systems” ─ Published by Springer Nature Singapore under the Book Series Algorithms for Intelligent Systems (ISSN:- 2524-7565) in Computing algorithm with application in Engineering (ISBN:- 978-981-15-2369-4)─ International Conference on Computing Applications in Electrical & Electronics Engineering. DOI:- 10.1007/978-981-15-2369-4_17
- Research paper entitled, “Process Parameter Optimization of Fused Deposition Modeling Using Taguchi’s Design of Experiment” ─ Published by Springer Nature Singapore under the Book Series Smart Technologies for Energy, Environment and Sustainable Development, Vol 1 (ISBN: 978-981-16-6875-3) ─ International conference on Smart Technologies for Energy, Environment & Sustainable Development. DOI: 10.1007/978-981-16-6875-3_69
- Presented Paper entitled, “A Brief Review on MEMS for Advanced Applications” at 2nd International Conference on Nano Science and Engineering Applications 2018 (ICONSEA), which took place at JNTU Hyderabad from 4th to 6th of October 2018.
- Presented Paper entitled,”Recent Trends in Passive Cooling HVAC Systems for Buildings – A Literature Review” at International conference on Emerging Trends and Advances in Civil and Environmental Engineering, which was organized by KKWIEER and sponsored by Pune University and took place from 26th to 27th of February 2018.
- As a Active Member of WordPress Community, I attended WordCamp International Conference which took place at 5th November 2017 at Nashik Engineering Cluster.
- Research paper entitled, “India towards Social Innovation and Growth” is published in UGC approved “Review of Research Journal” with ISSN:- 2249-894X and Impact Factor of 5.7631 (UIF).
- Presented Paper entitled, “State of the art Literature Review on MEMS” at National Conference on Power Systems and Renewable Energy Sources which was held at KKWIEER from 22nd to 23rd March and was Hosted and Sponsored by IET (UK).
- My Research Paper entitled, “Imperical Investigation of Marketing to Generation Z via Instagram” has been applied for a journal publication. (Details will be disclosed soon).